SAMARTH
Plant Habit | : | Semi determinate |
Fruit Shape | : | Flat round uniform green |
Fruit colour | : | Attractive red |
Shoulder | : | White |
Fruit Weight | : | 85- 90 grams |
1st Harvest | : | 60-65 days after Planting |
Fruit Firmness | : | Very Good |
Remarks | : | Uniform sized firm fruits suitable for Long transportation. Excellent yield and good tolerance to ToLcv |
SINDHU
Plant Habit | : | Semi determinate |
Fruit Shape | : | Flat round |
Fruit colour | : | Deep Red |
Shoulder | : | Green |
Fruit Weight | : | 85-90 gm |
1st Harvest | : | 60-65 days after Planting |
Remarks | : | Good sized, Medium firm fruits and sour taste preferable in local market. Excellent yield potential hybrid. |
SNEHA
Plant Habit | : | Semi determinate |
Fruit Shape | : | Flat round green shoulder |
Fruit colour | : | Attractive Red |
Fruit Weight | : | 80-85 gm |
1st Harvest | : | 60-65 days after Planting |
Remarks | : | Excellent bearing and firm fruits. Suitable for long transportation |
TOMATO: AGS - MYTHRI
Plant Habit | : | Semi determinate |
Fruit Shape | : | Square Oval |
Fruit colour | : | Attractive Red |
Shoulder | : | Green |
Fruit Weight | : | 85-90 gm |
1st Harvest | : | 70-75 days after Planting |
Remarks | : | High Yield potential, Good tolerance to ToLCV, Very firm fruits suitable for Longer transportation |
TOMATO: AGS- DEEPU
Plant Habit | : | Semi determinate |
Fruit Shape | : | Square Oval |
Fruit colour | : | Deep Red |
Fruit Weight | : | 90- 95 grams |
1st Harvest | : | 70-75 days after Planting |
Remarks | : | Excellent bearing and good longevity. Uniform size fruits till end of the crop. Very firm fruits, suitable for longer transportation. |