ABHAY
Plant Habit | : | Tall Vigorous Plants |
Fruit Length | : | 12-15 cm |
Fruit colour | : | Green to Dark green shiny |
1st Harvest | : | 40-45 days after Sowing |
Tolerance | : | Inter mediate tolerance to YVMV |
Remarks | : | Well branched plants and short internodes. Good Tolerance against YVMV and ELCV |
AKASH
Plant Habit | : | Tall Vigorous Plants |
Fruit Length | : | 12-15 cms |
Fruit colour | : | Shiny green colour |
1st Harvest | : | 40-45 days after Sowing |
Tolerance | : | tolerance to YVMV |
Remarks | : | Short internodes and good branching habit. Medium tolerance to YVMV |
ADARSH
Plant Habit | : | Medium Tall Vigorous Plants |
Fruit Length | : | 12-16cms |
Fruit colour | : | Green to dark green |
1st Harvest | : | 40-45 days after Sowing |
Tolerance | : | tolerance to YVMV |
Remarks | : | Good tolerance to YVMV and ELCV, More branching and high yield potential |