ALFA
Plant Type | : | Erect tall Strong Plant with dark green foliage |
Fruit Length | : | 10-12cms X1.3-1.4cms |
Fruit colour fresh | : | Attractive light green |
1st Harvest | : | 75-80 days after planting |
Pungency | : | High pungent |
Remarks | : | Suitable for fresh purpose and good pungency, High yielding potential and good Longevity |
KEERTHI
Plant Type | : | Strong Plant architecture |
Fruit Length | : | 8-10cms X 0.8 cms |
Fruit colour fresh | : | Smooth Attractive green |
Fruit surface | : | smooth |
1st Harvest | : | 70-75 days |
Pungency | : | High Pungency |
Remarks | : | Suitable for dual purpose, High yielding potential. |
AVENGER
Plant Habit | : | Erect & Highly Vigorous plant |
Fruit Length | : | 15-18 cms X 1.2-1.3 cms |
Fruit colour | : | Attractive green with wrinkle Dry: Bright red |
1st Harvest | : | 75-80 days after planting for fresh, 100-110 days for dry |
Remarks | : | Suitable for dual purpose, Dry fruits are wrinkled and attractive bright red colour. High yielding potential |
PARIMALA
Plant Habit | : | Vigorous and tall spreading |
Fruit Length | : | 15-18 cms X 0.8-1.0 cms |
Fruit colour fresh | : | Attractive light green to yellowish |
1st Harvest | : | 60-65 days |
Remarks | : | Shiny wrinkled fruits Suitable for fresh purpose |
PRIME
Plant Habit | : | Vigorous and Bushy plant |
Fruit Length | : | 4-5 cms X 2-3 cms |
Fruit colour fresh | : | Shiny Green fruits, smooth surface |
1st Harvest | : | 60-65 Days after transplant |
Remarks | : | Excellent fruit bearing, very firm and high pungent fruits |
SADANA
Plant Habit | : | Tall Plants and highly vigorous |
Fruit Length | : | 13-15 cms X 1.1-1.2 cms |
Fruit Color | : | Shiny Green fruits, smooth surface |
1st Harvest | : | 65-70 days after Planting, Dry purpose: 100 days |
Remarks | : | Suitable for dry purpose, Dry fruits are wrinkled and medium pungency with high colour value |
SARITA -074
Plant Habit | : | Highly vigorous erect plants |
Fruit Length | : | 18-20 cms X 1.2 cms |
Fruit colour fresh | : | Light green to yellowish green fruits, semi wrinkled surface |
1st Harvest | : | 65-70 days after Planting |
Remarks | : | Suitable for fresh purpose, Good Pungency, High yielding and good longevity |
OSCAR
Plant Habit | : | Semi erect spreading type |
Fruit Length | : | 12-14 cms X 1.2 -1.3 cms |
Fruit colour fresh | : | Green fruits, semi wrinkled surface, |
Fruit colour Dry | : | Dry Fruits: Deep bright red |
Remarks | : | Suitable for dual purpose. Excellent dry fruit colour and good price in the market. High yielding and good longevity |
ATLAS
Plant Habit | : | Strong and erect plant |
Fruit Length | : | 8-10cms X 0.5-0.6 cms |
Fruit colour fresh | : | Fresh: Dark green fruits,Dry: Deep red |
1st Harvest | : | 100-110 days after planting |
Remarks | : | Suitable for dry purpose, High pungency and bright deep red colour. High yielding potential |
ORION
Plant Habit | : | Highly vigorous erect plants |
Fruit Length | : | 8-10 cms X 0.5-0.6 cms |
Fruit colour fresh | : | Green – dark green colour fruits, Dry : shiny Dark red |
Maturity | : | 100-110 days after planting |
Remarks | : | Suitable for dry purpose, High pungency and good colour value. Excellent yielding Potential |