KANAKA
Plant Habit | : | Vigorous plant and Excellent fruit setting |
Fruit Size | : | 15 – 20 cms X 5 – 5.5 cms |
Fruit colour | : | Bright Green |
Fruit weight | : | 120 – 150 grams |
Remarks | : | Vigorous plant and Excellent fruit setting |
PARVATHA
Maturity | : | 50 – 55 days after sowing |
Fruit Size | : | 25- 30 cms X 5.5 – 6.0 cms |
Fruit colour | : | Attractive Green |
Fruit weight | : | 200 – 250 grams |
Remarks | : | Excellent fruit setting and Cylindrical fruits with medium spines. |
BG -5052
Fruit Size : | 20 – 25 cms X 5.0 – 5.5 cms |
Fruit Color : | White colour |
Fruit Maturity : | 45- 50 days after sowing |
Fruit weight : | 150-200 grams |
Remarks: | Vigorous plant, very firm fruits, good yield potential |
BITTER GOURD – KAVYA
Fruit Size : | 45 – 50 cms X 8-10 cms |
Fruit Shape : | Cylindrical |
Fruit Color : | Light green |
Fruit Maturity : | 55 – 60 days after sowing |
Fruit weight : | 100- 125 Grams |
Remarks: | Vigorous plant and Good Fruit Setting |